Through the giving of time, talent, and treasure by generous people such as yourself, Hosanna is able to take $1 of donated monies and provide approximately $4 worth of service to our clients.
In Matthew 15:32-38, Jesus fed 5000 people with seven loaves of bread and fish. We strive to multiply generosity like this, and to be good stewards of the resources given.
Number of Projects | Actual Project Expenses* | Estimated Fair Market Value** | Number of Volunteers Utilized | |
---|---|---|---|---|
1990 | 13 | 38,744 | 350,000 | 401 |
1991 | 20 | 107,416 | 450,000 | 780 |
1992 | 38 | 195,504 | 525,000 | 2,036 |
1993 | 46 | 161,808 | 700,000 | 3,206 |
1994 | 52 | 194,795 | 1,000,000 | 5,773 |
1995 | 63 | 180,701 | 1,400,000 | 5,773 |
1996 | 77 | 270,141 | 1,700,000 | 6,338 |
1997 | 91 | 407,928 | 3,000,000 | 6,732 |
1998 | 128 | 520,719 | 4,000,000 | 7,398 |
1999 | 134 | 550,054 | 3,800,000 | 10,937 |
2000 | 80 | 827,533 | 2,700,000 | 9,601 |
2001 | 81 | 670,806 | 1,900,000 | 8,773 |
2002 | 74 | 727,420 | 1,600,000 | 7,836 |
2003 | 110 | 736,130 | 2,300,000 | 13,220 |
2004 | 101 | 559,456 | 1,800,000 | 15,305 |
2005 | 503 | 1,383,160 | 8,500,000 | 17,751 |
2006 | 250 | 791,262 | 3,200,000 | 7,500 |
2007 | 197 | 1,128,807 | 2,000,000 | 3,700 |
2008 | 132 | 790,211 | 2,000,000 | 1,750 |
2009 | 122 | 768,091 | 1,000,000 | 1,308 |
2010 | 106 | 734,424 | 1,082,000 | 1,227 |
2011 | 122 | 680,551 | 1,000,000 | 1,308 |
2012 | 160 | 736,000 | 2,005,585 | 4,927 |
2013 | 152 | 763,960 | 1,293,040 | 1,614 |
2014 | 205 | 781,127 | 1,042,090 | 1,819 |
2015 | 195 | 841,267 | 1,344,060 | 1,852 |
2016 | 174 | 1,579,048 | 1,939 | |
Total | 3,426 | 15,548,015 | 53,270,823 | 149,258 |
*1990-1996 actual project costs are estimated
**Adjusted for cost of living, 2010